74
.@CurrentNode|s2
.Border|0
.Compass|10000
.Delta|15
.Empty1|0
.Empty2|1
.Empty3|1
.Empty4|1
.Empty5|1
.GameTime|602655
.Gamma|3000
.Mode|0
.NodeTime|530
.Pitch|-110
.Started|1
.XPicNdx|1
.XSel|0
.XShh|0
.XVidNdx|0
.Yaw|15713
.Z10|29
.Z11|21
.Z12|22
.Z13|3
.Z14|16
.Z15|6
.Z16|3
.Z17|0
.Z18|1
.Z20|29
.Z21|7
.Z22|15
.Z23|18
.Z24|22
.Z25|27
.Z26|1
.Z27|1
.Z28|1
.Z30|29
.Z31|7
.Z32|15
.Z33|18
.Z34|22
.Z35|27
.Z36|1
.Z37|1
.Z38|1
.Z40|29
.Z41|7
.Z42|15
.Z43|18
.Z44|22
.Z45|27
.Z46|1
.Z47|1
.Z48|1
.Z50|29
.Z51|7
.Z52|15
.Z53|18
.Z54|22
.Z55|27
.Z56|1
.Z57|1
.Z58|1
.ZC|0
.ZE|0
.ZL|0
.ZN|0
.ZO|0
.ZR|0
.ZV|0
.ZX|7
.ZY|1
